<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a Market Forecast Estimate</title>
	<atom:link href="http://articles.bplans.com/business/making-a-market-forecast-estimate/99/feed" rel="self" type="application/rss+xml" />
	<link>http://articles.bplans.com/business/making-a-market-forecast-estimate/99</link>
	<description>Business plan articles from the business planning experts</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Best Business Ideas — Business Plan Help &#38; Small Business Articles - Bplans.com</title>
		<link>http://articles.bplans.com/business/making-a-market-forecast-estimate/99/comment-page-1#comment-14263</link>
		<dc:creator>Best Business Ideas — Business Plan Help &#38; Small Business Articles - Bplans.com</dc:creator>
		<pubDate>Wed, 14 Sep 2011 18:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/making-a-market-forecast-estimate/99#comment-14263</guid>
		<description>[...] Other Restaurant Articles This article on marketing your business includes an example about obtaining statistical research on restaurants in your area, as well as suggested agencies to contact for more up-to-date information. [...]</description>
		<content:encoded><![CDATA[<p>[...] Other Restaurant Articles This article on marketing your business includes an example about obtaining statistical research on restaurants in your area, as well as suggested agencies to contact for more up-to-date information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business &#124; Plans &#124; Strategy &#124; Management &#124; Loan &#124; Business Plan</title>
		<link>http://articles.bplans.com/business/making-a-market-forecast-estimate/99/comment-page-1#comment-6299</link>
		<dc:creator>Business &#124; Plans &#124; Strategy &#124; Management &#124; Loan &#124; Business Plan</dc:creator>
		<pubDate>Sat, 08 Aug 2009 14:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/making-a-market-forecast-estimate/99#comment-6299</guid>
		<description>[...] Other Restaurant Articles This article on marketing your business includes an example about obtaining statistical research on restaurants in your area, as well as suggested agencies to contact for more up-to-date information. [...]</description>
		<content:encoded><![CDATA[<p>[...] Other Restaurant Articles This article on marketing your business includes an example about obtaining statistical research on restaurants in your area, as well as suggested agencies to contact for more up-to-date information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small business ideas, big dreams - Business Plan Help &#38; Small Business Articles - Bplans.com</title>
		<link>http://articles.bplans.com/business/making-a-market-forecast-estimate/99/comment-page-1#comment-3501</link>
		<dc:creator>Small business ideas, big dreams - Business Plan Help &#38; Small Business Articles - Bplans.com</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/making-a-market-forecast-estimate/99#comment-3501</guid>
		<description>[...] Other Restaurant Articles This article on marketing your business includes an example about obtaining statistical research on restaurants in your area, as well as suggested agencies to contact for more up-to-date information. [...]</description>
		<content:encoded><![CDATA[<p>[...] Other Restaurant Articles This article on marketing your business includes an example about obtaining statistical research on restaurants in your area, as well as suggested agencies to contact for more up-to-date information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best business ideas - Business Plan Help &#38; Small Business Articles - Bplans.com</title>
		<link>http://articles.bplans.com/business/making-a-market-forecast-estimate/99/comment-page-1#comment-2822</link>
		<dc:creator>Best business ideas - Business Plan Help &#38; Small Business Articles - Bplans.com</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/making-a-market-forecast-estimate/99#comment-2822</guid>
		<description>[...] Other Restaurant Articles This article on marketing your business includes an example about obtaining statistical research on restaurants in your area, as well as suggested agencies to contact for more up-to-date information. [...]</description>
		<content:encoded><![CDATA[<p>[...] Other Restaurant Articles This article on marketing your business includes an example about obtaining statistical research on restaurants in your area, as well as suggested agencies to contact for more up-to-date information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James E. Matteson</title>
		<link>http://articles.bplans.com/business/making-a-market-forecast-estimate/99/comment-page-1#comment-1260</link>
		<dc:creator>James E. Matteson</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/making-a-market-forecast-estimate/99#comment-1260</guid>
		<description>I&#039;m interested if you have experience using a CRM program to create and use a strategic marketing forecast with a marketing campaign.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested if you have experience using a CRM program to create and use a strategic marketing forecast with a marketing campaign.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

