<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is a Market Forecast?</title>
	<atom:link href="http://articles.bplans.com/business/what-is-a-market-forecast/98/feed" rel="self" type="application/rss+xml" />
	<link>http://articles.bplans.com/business/what-is-a-market-forecast/98</link>
	<description>Business plan articles from the business planning experts</description>
	<lastBuildDate>Fri, 20 Nov 2009 07:15:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Market Timer</title>
		<link>http://articles.bplans.com/business/what-is-a-market-forecast/98/comment-page-1#comment-7311</link>
		<dc:creator>Market Timer</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/what-is-a-market-forecast/98#comment-7311</guid>
		<description>80/20 rule applies here too...many business want to expand their markets into the 80 percent that provide little revenue, when better marketing to the 20 percent usually provides bigger and faster results.</description>
		<content:encoded><![CDATA[<p>80/20 rule applies here too&#8230;many business want to expand their markets into the 80 percent that provide little revenue, when better marketing to the 20 percent usually provides bigger and faster results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James E. Matteson</title>
		<link>http://articles.bplans.com/business/what-is-a-market-forecast/98/comment-page-1#comment-1259</link>
		<dc:creator>James E. Matteson</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/what-is-a-market-forecast/98#comment-1259</guid>
		<description>I&#039;m interested if you have experience using a CRM program to create and use a strategic marketing forecast with a marketing campaign.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested if you have experience using a CRM program to create and use a strategic marketing forecast with a marketing campaign.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
