<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Ratios Give You Type-of-Business Comparisons</title>
	<atom:link href="http://articles.bplans.com/growing-a-business/business-ratios-give-you-type-of-business-comparisons/84/feed" rel="self" type="application/rss+xml" />
	<link>http://articles.bplans.com/growing-a-business/business-ratios-give-you-type-of-business-comparisons/84</link>
	<description>Business plan articles from the business planning experts</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: sajid Abdullah</title>
		<link>http://articles.bplans.com/growing-a-business/business-ratios-give-you-type-of-business-comparisons/84/comment-page-1#comment-13645</link>
		<dc:creator>sajid Abdullah</dc:creator>
		<pubDate>Thu, 25 Aug 2011 06:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/business-ratios-give-you-type-of-business-comparisons/84#comment-13645</guid>
		<description>The various ratios as described here  are very vital and  fundamental  for any business planning  and to assess and diagnose the existing business  for any future planning. I feel highly enlightened about this extremely important of business planning and expect more such write up on the subject.</description>
		<content:encoded><![CDATA[<p>The various ratios as described here  are very vital and  fundamental  for any business planning  and to assess and diagnose the existing business  for any future planning. I feel highly enlightened about this extremely important of business planning and expect more such write up on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: banyan08</title>
		<link>http://articles.bplans.com/growing-a-business/business-ratios-give-you-type-of-business-comparisons/84/comment-page-1#comment-8677</link>
		<dc:creator>banyan08</dc:creator>
		<pubDate>Thu, 13 May 2010 09:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/business-ratios-give-you-type-of-business-comparisons/84#comment-8677</guid>
		<description>The article on the business ratio tables which are classified under Standard Industrial Classification is really a good one. The different ratios are given to calculate the business ratio. The article also says that financial profile should be clear and enough in the competitive worls which is to be consented.</description>
		<content:encoded><![CDATA[<p>The article on the business ratio tables which are classified under Standard Industrial Classification is really a good one. The different ratios are given to calculate the business ratio. The article also says that financial profile should be clear and enough in the competitive worls which is to be consented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amberi</title>
		<link>http://articles.bplans.com/growing-a-business/business-ratios-give-you-type-of-business-comparisons/84/comment-page-1#comment-6310</link>
		<dc:creator>Amberi</dc:creator>
		<pubDate>Sun, 09 Aug 2009 04:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/business-ratios-give-you-type-of-business-comparisons/84#comment-6310</guid>
		<description>hello!
here is Amberi, want to know any type of business if possible.
thanks,</description>
		<content:encoded><![CDATA[<p>hello!<br />
here is Amberi, want to know any type of business if possible.<br />
thanks,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

