<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash Flow: About Business Numbers, Part 1</title>
	<atom:link href="http://articles.bplans.com/writing-a-business-plan/cash-flow-about-business-numbers-part-1/30/feed" rel="self" type="application/rss+xml" />
	<link>http://articles.bplans.com/writing-a-business-plan/cash-flow-about-business-numbers-part-1/30</link>
	<description>Business plan articles from the business planning experts</description>
	<lastBuildDate>Fri, 20 Nov 2009 07:15:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paris Vega</title>
		<link>http://articles.bplans.com/writing-a-business-plan/cash-flow-about-business-numbers-part-1/30/comment-page-1#comment-7118</link>
		<dc:creator>Paris Vega</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/uncategorized/cash-flow-about-business-numbers-part-1/30#comment-7118</guid>
		<description>Thank you so much for these examples. You guys have created a great resource with bplans.com. I&#039;ve learned a ton... literally, 2,000 lbs worth of knowledge has been inserted into my brain from blans.com. Thanks guys!</description>
		<content:encoded><![CDATA[<p>Thank you so much for these examples. You guys have created a great resource with bplans.com. I&#8217;ve learned a ton&#8230; literally, 2,000 lbs worth of knowledge has been inserted into my brain from blans.com. Thanks guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salim Zeidan</title>
		<link>http://articles.bplans.com/writing-a-business-plan/cash-flow-about-business-numbers-part-1/30/comment-page-1#comment-6610</link>
		<dc:creator>Salim Zeidan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/uncategorized/cash-flow-about-business-numbers-part-1/30#comment-6610</guid>
		<description>Essay is basic, elaborate, very useful and realistic.Crucial for any start up to grasp.</description>
		<content:encoded><![CDATA[<p>Essay is basic, elaborate, very useful and realistic.Crucial for any start up to grasp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.Reid</title>
		<link>http://articles.bplans.com/writing-a-business-plan/cash-flow-about-business-numbers-part-1/30/comment-page-1#comment-5051</link>
		<dc:creator>L.Reid</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/uncategorized/cash-flow-about-business-numbers-part-1/30#comment-5051</guid>
		<description>I just want to say that BPlans.com is an awesome resource when it comes to business planning!</description>
		<content:encoded><![CDATA[<p>I just want to say that BPlans.com is an awesome resource when it comes to business planning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Flow: About Business Numbers, Part 2 - Business Plan Help &#38; Small Business Articles - Bplans.com</title>
		<link>http://articles.bplans.com/writing-a-business-plan/cash-flow-about-business-numbers-part-1/30/comment-page-1#comment-3514</link>
		<dc:creator>Cash Flow: About Business Numbers, Part 2 - Business Plan Help &#38; Small Business Articles - Bplans.com</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/uncategorized/cash-flow-about-business-numbers-part-1/30#comment-3514</guid>
		<description>[...] Read Cash flow&#8211;about business numbers: Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Cash flow&#8211;about business numbers: Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planning tips from Palo Alto Software customers - Business Plan Help &#38; Small Business Articles - Bplans.com</title>
		<link>http://articles.bplans.com/writing-a-business-plan/cash-flow-about-business-numbers-part-1/30/comment-page-1#comment-2237</link>
		<dc:creator>Planning tips from Palo Alto Software customers - Business Plan Help &#38; Small Business Articles - Bplans.com</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/uncategorized/cash-flow-about-business-numbers-part-1/30#comment-2237</guid>
		<description>[...] Chances are, if you&#8217;re reading this article, you&#8217;re already dealing with financial forecasts, or soon will be. For entrepreneurs who consider themselves &#8220;idea people&#8221; or hands-on workers, not accountants, the financials can seem daunting. But take a step back and you&#8217;ll see that numbers and graphs are just concrete ways of measuring what you&#8217;re doing, how much effort is going into the business and what you (and your employees or investors) are getting back out of it – as well as how your business will weather any unforeseen problems that come up (yes, we&#8217;re talking cash flow). [...]</description>
		<content:encoded><![CDATA[<p>[...] Chances are, if you&#8217;re reading this article, you&#8217;re already dealing with financial forecasts, or soon will be. For entrepreneurs who consider themselves &#8220;idea people&#8221; or hands-on workers, not accountants, the financials can seem daunting. But take a step back and you&#8217;ll see that numbers and graphs are just concrete ways of measuring what you&#8217;re doing, how much effort is going into the business and what you (and your employees or investors) are getting back out of it – as well as how your business will weather any unforeseen problems that come up (yes, we&#8217;re talking cash flow). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
