<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forecasting Your Sales</title>
	<atom:link href="http://articles.bplans.com/writing-a-business-plan/forecasting-your-sales/64/feed" rel="self" type="application/rss+xml" />
	<link>http://articles.bplans.com/writing-a-business-plan/forecasting-your-sales/64</link>
	<description>Business plan articles from the business planning experts</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ANTONYN NDUNGU</title>
		<link>http://articles.bplans.com/writing-a-business-plan/forecasting-your-sales/64/comment-page-1#comment-27546</link>
		<dc:creator>ANTONYN NDUNGU</dc:creator>
		<pubDate>Mon, 26 Dec 2011 19:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/forecasting-your-sales/64#comment-27546</guid>
		<description>Well explained yet put down clearly and simply.</description>
		<content:encoded><![CDATA[<p>Well explained yet put down clearly and simply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MID TEST BUSINESS ENGLISH III &#171; Yuniarti Hidayah</title>
		<link>http://articles.bplans.com/writing-a-business-plan/forecasting-your-sales/64/comment-page-1#comment-18606</link>
		<dc:creator>MID TEST BUSINESS ENGLISH III &#171; Yuniarti Hidayah</dc:creator>
		<pubDate>Sun, 23 Oct 2011 01:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/forecasting-your-sales/64#comment-18606</guid>
		<description>[...] most important numerical analysis in a plan, and should never be missing. Most plans will also have Sales Forecast and Profit and Loss statements. I believe they should also have separate Personnel listings, [...]</description>
		<content:encoded><![CDATA[<p>[...] most important numerical analysis in a plan, and should never be missing. Most plans will also have Sales Forecast and Profit and Loss statements. I believe they should also have separate Personnel listings, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Ambrose</title>
		<link>http://articles.bplans.com/writing-a-business-plan/forecasting-your-sales/64/comment-page-1#comment-10513</link>
		<dc:creator>Jeff Ambrose</dc:creator>
		<pubDate>Sat, 15 Jan 2011 16:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/forecasting-your-sales/64#comment-10513</guid>
		<description>Great article!  Sales forecasting is certainly more of an art than a science, and this article helps lay out a simple process of getting your goals on paper.</description>
		<content:encoded><![CDATA[<p>Great article!  Sales forecasting is certainly more of an art than a science, and this article helps lay out a simple process of getting your goals on paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amin</title>
		<link>http://articles.bplans.com/writing-a-business-plan/forecasting-your-sales/64/comment-page-1#comment-10252</link>
		<dc:creator>Amin</dc:creator>
		<pubDate>Sun, 05 Dec 2010 02:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/forecasting-your-sales/64#comment-10252</guid>
		<description>Well what can i say, just think about this always got me headache but you really simplified it 100X thanks.

very useful article.</description>
		<content:encoded><![CDATA[<p>Well what can i say, just think about this always got me headache but you really simplified it 100X thanks.</p>
<p>very useful article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devere Vanloo</title>
		<link>http://articles.bplans.com/writing-a-business-plan/forecasting-your-sales/64/comment-page-1#comment-8559</link>
		<dc:creator>Devere Vanloo</dc:creator>
		<pubDate>Thu, 29 Apr 2010 00:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/forecasting-your-sales/64#comment-8559</guid>
		<description>Very informative and instructive. Simple to understand and effectively presented for all levels. A useful and practical guide to the construction of a business plan for both the preactioner and the uninitiated business person.
Cheers</description>
		<content:encoded><![CDATA[<p>Very informative and instructive. Simple to understand and effectively presented for all levels. A useful and practical guide to the construction of a business plan for both the preactioner and the uninitiated business person.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voster manjovo</title>
		<link>http://articles.bplans.com/writing-a-business-plan/forecasting-your-sales/64/comment-page-1#comment-7049</link>
		<dc:creator>voster manjovo</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/business/forecasting-your-sales/64#comment-7049</guid>
		<description>this is really what i needed and it gives a clear picture about a business plan.
 thank you so much</description>
		<content:encoded><![CDATA[<p>this is really what i needed and it gives a clear picture about a business plan.<br />
 thank you so much</p>
]]></content:encoded>
	</item>
</channel>
</rss>

