<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milestones Make Your Business Plan a Real Plan</title>
	<atom:link href="http://articles.bplans.com/writing-a-business-plan/milestones-make-your-business-plan-a-real-plan/44/feed" rel="self" type="application/rss+xml" />
	<link>http://articles.bplans.com/writing-a-business-plan/milestones-make-your-business-plan-a-real-plan/44</link>
	<description>Business plan articles from the business planning experts</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Theresa Niel</title>
		<link>http://articles.bplans.com/writing-a-business-plan/milestones-make-your-business-plan-a-real-plan/44/comment-page-1#comment-11329</link>
		<dc:creator>Theresa Niel</dc:creator>
		<pubDate>Sun, 03 Apr 2011 18:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/uncategorized/milestones-make-your-business-plan-a-real-plan/44#comment-11329</guid>
		<description>What I find great about the form above used for measuring and writing the milestones for the planning process to make it real and actualized is the ability to customize the form. For example, a business may not have as many managers but use teams and a start and ending date could be placed on the top label instead of a Planned date. The idea is to at least keep track in some form of the steps (milestones) that are real action activities on the part of the business planner. This is great information for any business to have; thanks for the information.</description>
		<content:encoded><![CDATA[<p>What I find great about the form above used for measuring and writing the milestones for the planning process to make it real and actualized is the ability to customize the form. For example, a business may not have as many managers but use teams and a start and ending date could be placed on the top label instead of a Planned date. The idea is to at least keep track in some form of the steps (milestones) that are real action activities on the part of the business planner. This is great information for any business to have; thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirpal Singh Sachdev</title>
		<link>http://articles.bplans.com/writing-a-business-plan/milestones-make-your-business-plan-a-real-plan/44/comment-page-1#comment-9147</link>
		<dc:creator>Kirpal Singh Sachdev</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/uncategorized/milestones-make-your-business-plan-a-real-plan/44#comment-9147</guid>
		<description>You can create milestones in Excel or Visio. I prefer Excel as it is easier to implement and manipulate if the milestones change which they almost certainly will. You should use the cells as perioid times and diamonds as the main milestones.</description>
		<content:encoded><![CDATA[<p>You can create milestones in Excel or Visio. I prefer Excel as it is easier to implement and manipulate if the milestones change which they almost certainly will. You should use the cells as perioid times and diamonds as the main milestones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mangesh Wagh</title>
		<link>http://articles.bplans.com/writing-a-business-plan/milestones-make-your-business-plan-a-real-plan/44/comment-page-1#comment-8903</link>
		<dc:creator>Mangesh Wagh</dc:creator>
		<pubDate>Mon, 14 Jun 2010 08:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/uncategorized/milestones-make-your-business-plan-a-real-plan/44#comment-8903</guid>
		<description>I like this. I always wanted to put down smaller sounding things (typically named as &#039;actions&#039; or &#039;tasks&#039;) as milestones....hardly anywhere I could find a similar thought and wondered whether I was wrong.</description>
		<content:encoded><![CDATA[<p>I like this. I always wanted to put down smaller sounding things (typically named as &#8216;actions&#8217; or &#8216;tasks&#8217;) as milestones&#8230;.hardly anywhere I could find a similar thought and wondered whether I was wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nor Lee</title>
		<link>http://articles.bplans.com/writing-a-business-plan/milestones-make-your-business-plan-a-real-plan/44/comment-page-1#comment-7400</link>
		<dc:creator>Nor Lee</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/uncategorized/milestones-make-your-business-plan-a-real-plan/44#comment-7400</guid>
		<description>Both Bplan and Mplan contain a lot of valuable information.  I am in the process of writing a business plan for an internet  based business and have found the examples very helpful.  thx</description>
		<content:encoded><![CDATA[<p>Both Bplan and Mplan contain a lot of valuable information.  I am in the process of writing a business plan for an internet  based business and have found the examples very helpful.  thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free  Polazzo</title>
		<link>http://articles.bplans.com/writing-a-business-plan/milestones-make-your-business-plan-a-real-plan/44/comment-page-1#comment-7218</link>
		<dc:creator>Free  Polazzo</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/uncategorized/milestones-make-your-business-plan-a-real-plan/44#comment-7218</guid>
		<description>The trick is to not let the &quot;Milestones&quot; turn into &quot;Millstones&quot;.  :)</description>
		<content:encoded><![CDATA[<p>The trick is to not let the &#8220;Milestones&#8221; turn into &#8220;Millstones&#8221;.  <img src='http://articles.bplans.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhruv</title>
		<link>http://articles.bplans.com/writing-a-business-plan/milestones-make-your-business-plan-a-real-plan/44/comment-page-1#comment-6415</link>
		<dc:creator>dhruv</dc:creator>
		<pubDate>Mon, 17 Aug 2009 05:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/uncategorized/milestones-make-your-business-plan-a-real-plan/44#comment-6415</guid>
		<description>Can we use excel to make milestones chart...if yes how do we do it...if no..by which other way can we make a milestones chart.......</description>
		<content:encoded><![CDATA[<p>Can we use excel to make milestones chart&#8230;if yes how do we do it&#8230;if no..by which other way can we make a milestones chart&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunil soni</title>
		<link>http://articles.bplans.com/writing-a-business-plan/milestones-make-your-business-plan-a-real-plan/44/comment-page-1#comment-6111</link>
		<dc:creator>sunil soni</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.com/index.php/business-articles/uncategorized/milestones-make-your-business-plan-a-real-plan/44#comment-6111</guid>
		<description>hi  this sunil soni .    i wanna know that i have a marbel work so how can the milestone is look like</description>
		<content:encoded><![CDATA[<p>hi  this sunil soni .    i wanna know that i have a marbel work so how can the milestone is look like</p>
]]></content:encoded>
	</item>
</channel>
</rss>

